The image displayed does not reflect the exact machine specifications, including attachments represented in the image on this machine.
You can only compare up to 3 items at once. Please remove an item to add another.
"*" indicates required fields
The Cat® 914 Compact Wheel Loader features a C3.6 engine, the Cat Optimized Z-bar Loader linkage, various work tools, a state-of-the-art electro-hydraulic system, a tuned drivetrain, a cab with all-around visibility, extended service intervals and excellent service access, and standard fuel savings features.
| ENGINE | FAN, REVERSING |
| POWERTRAIN, HI RIMPULL, 24MPH | COUPLER, IT, STD LIFT |
| HYDRAULICS, 3V, STD LIFT | LIGHTS, ROADING, RH DIP, LED |
| STEERING, STANDARD | CAB, DELUXE, SINGLE BRAKE |
| CAMERA, REAR VIEW | SEAT BELT, RETRACTABLE 3" |
| AIR CONDITIONING, R134A REF | SECURITY SYSTEM, NONE |
| TIRES, 17.5 R25, MX, L2 XTLA | KICKOUT, RTD, ROTARY SENSOR |
| CTWT STANDARD, 1973 LBS | FENDERS, STANDARD |
| HYDRAULIC OIL, STANDARD | RIDE CONTROL |
| INSTRUCTIONS, ANSI | STANDARD WEATHER PACKAGE |
| ALARM, BACK-UP | BEACON, MAGNET, LED, AMBER |
| LIGHTS, AUX, LED | PRODUCT LINK, CELLULAR PL243 |
| STANDARD RADIO (12V) | GUARD, FRONT LIGHTS |
| GUARD, REAR LIGHTS | GUARD, DRIVESHAFT |
| GUARD, CRANKCASE | GUARD, POWERTRAIN |
| JUMPER HOSE, 3V, TWIST, IT-ISO | BUCKET-GP, 2.0 YD3, IT, BOCE |
| SEAT, DELUXE PLUS |
*Advertised price is for the specific ID number associated with the machine shown on this page identified by Holt of California. The price is for a financed machine. The price does not include sales tax due to varying percentages by city/county or doc fees. Pricing and finance terms subject to approval.