The image displayed does not reflect the exact machine specifications, including attachments represented in the image on this machine.
You can only compare up to 3 items at once. Please remove an item to add another.
"*" indicates required fields
| TIRES, 12.5 80/19.5L-24, GY | STABILIZER PADS, FLIP-OVER |
| BUCKET-MP, 1.4 YD3, PO | CUTTING EDGE, TWO PIECE,WIDE |
| FAN | COUPLING, QD, THREADED CAPS |
| LINES BOOM, HBCV | LINES, CPLR, 14' EXT PILOT |
| DISPLAY, SECURITY, ENABLED | LOADER BUCKET PINS |
| COUPLER, PG, HYDR.D.LOCK, BHL | MIRRORS, EXTERNAL, BOTH SIDES |
| ENG, 82KW, C3.6, T4F | BELT, SEAT, 3" SUSPENSION |
| INSTRUCTIONS, ANSI | TRIM PACKAGE 3 |
| CAB, DELUXE | HYDRAULICS, MP, 6FCN/8BNK, ST |
| PT, 4WD/2WS, POWERSHIFT | STICK, EXTENDABLE, 4.3M (14FT) |
| DISPLAY, TOUCH SCREEN | WORKLIGHTS (8) LED LAMPS |
| SEAT, DELUXE FABRIC | AIR CONDITIONER, T4F |
| COUNTERWEIGHT, 1015 LBS | RIDE CONTROL |
| LINES, COMBINED AUX, E-STICK | STANDARD RADIO (12V) |
| COLD WEATHER PACKAGE, 120V | AUTO-UP STABILIZERS |
| PLATE GROUP - BOOM WEAR | GUARD, STABILIZER |
| PRODUCT LINK, CELLULAR, PLE643 |
*Advertised price is for the specific ID number associated with the machine shown on this page identified by Holt of California. The price is for a financed machine. The price does not include sales tax due to varying percentages by city/county or doc fees. Pricing and finance terms subject to approval.