The image displayed does not reflect the exact machine specifications, including attachments represented in the image on this machine.
You can only compare up to 3 items at once. Please remove an item to add another.
"*" indicates required fields
| TIRES, 12.5 80/19.5L-24, GY | STABILIZER PADS, FLIP-OVER |
| BUCKET-MP, 1.3 YD3, PO | CUTTING EDGE, TWO PIECE |
| 420 LANE 3 ZCON | STICK, EXT, 14' |
| WORKLIGHTS (8) LED LAMPS | CTWT, 1015 LBS |
| RIDE CONTROL | LINES, AUX COMBO, E-STICK |
| AUTO-UP STABILIZERS | LINES, CPLR, 14' EXT PILOT |
| CAB, DELUXE | DISPLAY, TOUCH SCREEN |
| AIR CONDITIONER, T4F | LOADER BUCKET PINS |
| COUPLER, PG, HYDR.D.LOCK, BHL | MIRRORS, EXTERNAL, BOTH SIDES |
| PT, 2WS, ASHF | HYD, MP, 6FCN |
| SEAT, DLX FABRIC, HEATED | ENG, 82KW, C3.6, T4F |
| BELT, SEAT, 3" SUSPENSION | PLATE GROUP, BOOM WEAR |
| STD RADIO (12V) | INSTRUCTIONS, ANSI |
| PRODUCT LINK, CELLULAR, PLE643 |
*Advertised price is for the specific ID number associated with the machine shown on this page identified by Holt of California. The price is for a financed machine. The price does not include sales tax due to varying percentages by city/county or doc fees. Pricing and finance terms subject to approval.